| Provider | Council District | Member Type | Products and Services Marketplace |
|---|---|---|---|
A | |||
Middle Georgia | Assisted Living/PCH Member | ||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Assisted Living/PCH Member | ||
Middle Georgia | Skilled Nursing Member | ||
B | |||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Skilled Nursing Member | ||
C | |||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Assisted Living/PCH Member | ||
Middle Georgia | Elderly & Disabled Waiver Case Management Members | CCSP | |
Middle Georgia | Elderly & Disabled Waiver Case Management Members | SOURCE | |
D | |||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Skilled Nursing Member | ||
E | |||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Skilled Nursing Member | ||
F | |||
Middle Georgia | Skilled Nursing Member | ||
G | |||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Assisted Living/PCH Member | ||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Assisted Living/PCH Member | ||
H | |||
Middle Georgia | Skilled Nursing Member | ||
J | |||
Middle Georgia | Skilled Nursing Member | ||
L | |||
Middle Georgia | Elderly & Disabled Waiver Case Management Members | SOURCE | |
Middle Georgia | Elderly & Disabled Waiver Case Management Members | CCSP | |
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Skilled Nursing Member | ||
M | |||
Middle Georgia | Assisted Living/PCH Member | ||
Medical Management Health & Rehabilitation Center | Middle Georgia | Skilled Nursing Member | |
N | |||
Middle Georgia | Skilled Nursing Member | ||
O | |||
Middle Georgia | Assisted Living/PCH Member | ||
P | |||
Pinewood Manor Nursing and Rehabilitation Center | Middle Georgia | Skilled Nursing Member | |
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Assisted Living/PCH Member | ||
S | |||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Assisted Living/PCH Member | ||
Middle Georgia | Skilled Nursing Member | ||
T | |||
Middle Georgia | Assisted Living/PCH Member | ||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Skilled Nursing Member | ||
W | |||
Middle Georgia | Skilled Nursing Member | ||
Middle Georgia | Assisted Living/PCH Member | ||
Middle Georgia | Skilled Nursing Member | ||
Z | |||
Middle Georgia | Skilled Nursing Member | ||

