| Provider | Council District | Member Type |
|---|---|---|
A | ||
Middle Georgia | Assisted Living/PCH Member | |
Northeast | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
Middle Georgia | Assisted Living/PCH Member | |
East Central | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
B | ||
Metro Atlanta | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
West Central | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
C | ||
Metro Atlanta | Assisted Living/PCH Member | |
Middle Georgia | Assisted Living/PCH Member | |
Northeast | Assisted Living/PCH Member | |
E | ||
Southwest | Assisted Living/PCH Member | |
F | ||
Northwest | Assisted Living/PCH Member | |
Northwest | Assisted Living/PCH Member | |
G | ||
Northeast | Assisted Living/PCH Member | |
Middle Georgia | Assisted Living/PCH Member | |
Middle Georgia | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
H | ||
Metro Atlanta | Assisted Living/PCH Member | |
Southeast | Assisted Living/PCH Member | |
Southeast | Assisted Living/PCH Member | |
L | ||
West Central | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
M | ||
West Central | Assisted Living/PCH Member | |
Middle Georgia | Assisted Living/PCH Member | |
Southeast | Assisted Living/PCH Member | |
Southeast | Assisted Living/PCH Member | |
Southwest | Assisted Living/PCH Member | |
Southwest | Assisted Living/PCH Member | |
Magnolia Place Assisted Living and Memory Care | Northwest | Assisted Living/PCH Member |
Southwest | Assisted Living/PCH Member | |
Southeast | Assisted Living/PCH Member | |
Southwest | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
O | ||
Southeast | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
Northeast | Assisted Living/PCH Member | |
Middle Georgia | Assisted Living/PCH Member | |
West Central | Assisted Living/PCH Member | |
West Central | Assisted Living/PCH Member | |
P | ||
Peachtree Hills Place Isakson Living Community | Metro Atlanta | Assisted Living/PCH Member |
Metro Atlanta | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
West Central | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
Middle Georgia | Assisted Living/PCH Member | |
S | ||
Middle Georgia | Assisted Living/PCH Member | |
Southwest | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
Northeast | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
T | ||
Middle Georgia | Assisted Living/PCH Member | |
Southeast | Assisted Living/PCH Member | |
East Central | Assisted Living/PCH Member | |
West Central | Assisted Living/PCH Member | |
V | ||
Metro Atlanta | Assisted Living/PCH Member | |
Metro Atlanta | Assisted Living/PCH Member | |
Assisted Living/PCH Member | ||
W | ||
Middle Georgia | Assisted Living/PCH Member | |
Northeast | Assisted Living/PCH Member | |

